Product Specification
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.015Lux(F1.4, 1/30sec) BW: 0.0015Lux(F1.4, 1/30sec) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB type B, 1280×720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) zoom (digital 32x, total 137.6x zoom) |
| Optical Zoom | 4x |
| Max. Aperture Ratio | F1.4 |
| Angular Field of View | H: 119.5˚(Wide)~27.9˚(Tele) V: 62.8˚(Wide)~15.7˚(Tele) D: 142.1˚(Wide)~32.0˚(Tele) |
| Min. Object Distance | Wide: 1.5m(4.92ft) / Tele: 2m(6.56ft) |
| Focus Control | AF / One-Shot AF / Manual |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan Range | 0˚ ~ 350˚ |
| Pan Speed | 0.1˚/sec ~60˚/sec |
| Tilt Range | 0˚ ~90˚ |
| Tilt Speed | 0.1˚/sec ~60˚/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.5˚ |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | Support |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 4point quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Solid/Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Auto Tracking | Support |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
| Memory | 1GB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+55°C (-22°F~+131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -30°C~+60°C (-22°F~+140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | DC12V, PoE(IEEE802.3af, Class3) |
| Power Consumption | DC12V: Max. 8.6W PoE : Max. 9.6W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | ø136x106mm(5.35×4.17″), 780g(1.72 lb) |
| Hanging Mount (Dome) | SBP-301HM5 |
| Backbox | SBV-136B |
| Ceiling Mount (Assy) | SBP-300CM |
| Wall Mount | SBP-300WM1, SBP-300WM |
| Pole Mount | SBP-300PM1 |
| In-ceiling Mount | SHD-3000F3 |
| Parapet Mount | SBP-300LM |
| Corner Mount | SBP-300KM1 |
| Other Compatible Models | SPB-PTZ71(Smoked Dome Cover) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 22.4m(73.47ft) / Tele: 154.6m(507.18ft) |
| Observe (63PPM/ 19PPF) | Wide: 9.0m(29.39ft) / Tele: 61.8m(202.87ft) |
| Recognize (125PPM/ 38PPF) | Wide: 4.5m(14.69ft) / Tele: 30.9m(101.44ft) |
| Identify (250PPM/ 76PPF) | Wide: 2.2m(7.35ft) / Tele: 15.5m(50.72ft) |




















There are no reviews yet.