Product Specification
| Video | |
|---|---|
| Imaging Device | 1/1.8″ 6MP CMOS |
| Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max.30fps/25fps(60Hz/50Hz) MJPEG: Max.30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.07Lux(F1.3, 1/30sec) BW: 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.9~9.4mm(2.4x) motorized varifocal |
| Max. Aperture Ratio | F1.3 |
| Angular Field of View | H: 92.1°(Wide)~38.7°(Tele) / V: 67.2°(Wide)~29.0°(Tele) / D: 119.9°(Wide)~48.6°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris, P iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~354° / 0°~67°/ 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRV |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support(built-in optical filter) |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Selectable(mic in/line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| IR Viewable Length | 50m(164.04ft) |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law / G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 8/16/32/48KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, SRTP (TCP, UDP Unicast) |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66/IP67, IK10, NEMA4X |
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC |
| Power Consumption | PoE: Max 12.95W 12VDC: Max 11.50W 24VAC: Max. 14.00W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | Ø160.0×118.5mm(Ø6.3×4.67″), 1010g(2.23 lb) |




















There are no reviews yet.