Product Specification
| Video | |
|---|---|
| Imaging Device | 1/3″ 4MP CMOS |
| Resolution | 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 20fps@4MP, Max. 30fps/25fps(60Hz/50Hz) 2MP, all resolution, MJPEG: Max 15fps/12fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.15Lux(F1.4, 1/30sec) BW: 0Lux(IR LED on) |
| Lens | |
| Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal |
| Max. Aperture Ratio | F1.4(Wide)~F3.6(Tele) |
| Angular Field of View | H: 109.7°(Wide)~26°(Tele) / V: 60.8°(Wide)~15.2°(Tele) / H: 131.3°(Wide)~30.1°(Tele) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris |
| Operational | |
| Camera Title | Displayed up to 20 characters per line(Max.5 lines) |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Motion detection, Tampering |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
| Audio In | Line in Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| IR Viewable Length | 30m(98.42ft) |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Smart Codec | WiseStreamⅠ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
| General | |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C ~ +55°C(Normal) / -30°C ~ 60°C(Intermittent) Less than 95% RH(Non-condensing) * Start up should be done at above -20°C |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max 8.00W 12VDC: Max 7.00W |
| Mechanical | |
| Color / Material | Dark grey / Aluminum |
| Product Dimensions / Weight | Ø70.0×246.0mm(Ø2.76×9.69″), 750g(1.65 lb) |






















There are no reviews yet.