Product Specification
| Video | |
|---|---|
| Imaging Device | 1/1.8″ CMOS |
| Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264 : Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.07Lux(F1.3, 1/30sec) B/W: 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for installation USB: Micro USB Type B, 1280×720, for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.7~9.4mm(2.5x) motorized varifocal |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | H: 100.2°(Wide)~38.7°(Tele), V: 72.2°(Wide)~29.0°(Tele), T: 132.0°(Wide)~48.6°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP and E-Mail Notification via E-Mail SD/SDHC/SDXC or NAS recording at Event Triggers Alarm output Handover |
| Audio In | Selectable(Mic in/Line in), Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max. output level: 1Vrms |
| IR Viewable Length | 50m(164.04ft) |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC : 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area) WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour , LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+60°C(-40°F~+140°F) / Less than 95% RH * Maximum temperature : +60°C (intermittent) * Start up should be done at above -40°C |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP67/IP66/NEMA4X, IK10 |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC, 24VAC |
| Power Consumption | PoE: Max 12.95W 12VDC: Max 12.5W 24VAC: Max 14.5W |
| Mechanical | |
| Color / Material | Dark grey / Aluminum |
| Product Dimensions / Weight | Ø91.0 x 368.6.mm (3.58″ x 14.51″) (Without sunshield) / 2.18Kg (4.81lb) |





















There are no reviews yet.