Product Specification
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
| Lens | |
| Focal Length (Zoom Ratio) | 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom) |
| Optical Zoom | 40x |
| Max. Aperture Ratio | F1.6(Wide)~F4.95(Tele) |
| Angular Field of View | H: 65.66°(Wide)~1.88°(Tele) / V: 39.4°(Wide)~1.09°(Tele) |
| Min. Object Distance | 3m(9.84ft) |
| Focus Control | Oneshot AF, Focus save |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan Range | 360° Endless |
| Pan Speed | Max. 500°/sec, Manual: 0.024°/sec~250°/sec |
| Tilt Range | 110°(90°~-20°) |
| Tilt Speed | Max. 350°/sec, Manual: 0.024°/sec~250°/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.1°, Pan/Tilt correction |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | Support |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | Extreme WDR(150dB) |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, 4point Quadrangle zones – Color: Gray/Green/Red/Blue/Black/White – Mosaic |
| Gain Control | Manual / Max |
| White Balance | ATW /Narrow ATW /AWC /Manual /Indoor /Outdoor /Mercury /Sodium |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip&Mirror |
| Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Shock detection * Audio detection, Sound classification(with NW I/O Box) |
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
| Alarm events | When alarm trigger occurred – File upload(image) : e-mail/FTP/SFTP – FIle upload(video clip): FTP/SFTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Handover: PTZ preset, send message by HTTP/HTTPS/TCP – Audio clip playback – MQTT: publication * Alarm output (Via optional I/O box SPM-4210) |
| Light Type | IR LED(850nm) |
| IR Viewable Length | 200m(656.17ft), Wise IR |
| Water Removal | Support(with Wiper, Lens heater) |
| Auto Tracking | Support Object auto tracking(Person/Vehicle) Target lock tracking |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP/SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), NTCIP1205, MQTT |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Hanwha Vision Open Platform |
| Security | |
| OS / Firmware Protect | Encrypted Firmware, Secure boot, Signed Firmware |
| User authentication | Digest Authentication, Prevent brute-force attacks |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption Credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | HTPM(Hanwha trusted platform module), SDcard partition encrypt |
| Security Certificate | CyberSecurity assuarance program UL CAP(UL 2900-2-3 L2) |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / +74°C(+165°F) (MAX) based on NEMA-TS 2(2.2.7) * Start up should be done at above -30°C 0~100%RH(Condensing) Humidity control with AIR vent |
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
| Input Voltage | PoE++(IEEE802.3bt, Class6, Type3, Injector included) |
| Power Consumption | Typical 20W, Max 42W |
| Mechanical | |
| Color / Material | White, Black / Aluminum+Polycarbontate |
| RAL Code | White: RAL9003 / Black: RAL9005 |
| Product Dimensions / Weight | ø184.9×318.8mm(7.28×12.55″) / 5400g(11.90lb) |
| Hanging Mount (Dome) | SBP-156HMW |
| Ceiling Mount (Assy) | SBP-156CMW, SBP-300CMTS, SBP-300CMW1/900CMW, SBP-150CMI/300CMI |
| Wall Mount | SBP-156WMW, SBP-390WMW2 |
| Pole Mount | SBP-300PMW2 |
| Parapet Mount | SBP-156LMW, SBP-156LMW1, SBP-300LMW |
| Corner Mount | SBP-156KMW, SBP-300KMW1 |
| Cabinet | SBP-300NBW |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) |
| Observe (63PPM/ 19PPF) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) |
| Recognize (125PPM/ 38PPF) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) |
| Identify (250PPM/ 76PPF) | Wide: 6m(19.5ft) / Tele: 234m(767.8ft) |



















Booker –
Pokwmon pornn mayy andd dawwn lesbiansHot skinjny nakedd girlsNatural
sexual enhancementsRetrro gayy pornFrech seex fipms frSiswy slut forxed too suick cockSexxy hoot talees pdfFreee nude daughterFreee spabking ssex pornLessbian llses custodyBotyom mounjt frnch dor refrigedrator rf265aarsWhite girls inn bikiniNorthern girls nudeOlfer brother fucking sister storiesGay days at disneey word 2008Melnie philloips ggay marrriage remarksTeenn
grl fuun sitesLeesb bie monterMauritiuis clkp pornSper hhot girl haing sexYout nudee girlsGirll pushees herr
friends heaad down on cockMilff giantPicss teen lesbiansAsss ljsa masterrpiece sparxxxMatjre female
atheletesTeeen titans vs sladeGiabt cclits pictureHeley striped basebapl shirtsSuper ssex comTaxxi cellebrity
upskirtCaping bikiniMike duvall sex scaandal recordingBig brewasted mothersEnglish wifre gangbangSexx minoriHuuge bob and niple
moviesMy free weeb caam pornJuust ukk pornToop assian menIndian sexy
boobAdult chat abbreviations
my sie jablex.com