Product Specification
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps (@2MP Max. 4fps) |
| Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.6mm fixed focal |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H: 95° / V: 50° / D: 115° |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Fixed |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | ±5° / 0°~67° / ±90° |
| Operational | |
| Camera Title | Displayed up to 15 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Motion detection, Tampering, Defocus detection , Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Handover(PTZ preset) |
| Audio In | Selectable(mic in/line in/built-in mic) |
| Audio Out | Line out |
| Light Type | IR LED (850nm) |
| Light Viewable Length | 15m(49.21ft) |
| Network | |
| Ethernet | Metal shielded M12 (10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Smart Codec | WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| Security | |
| OS / Firmware Protect | Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
| Access Control | Access control based on IP address |
| Data Protect | Authentication information encryption, ZIP compression encryption |
| Audit | User Access/System/Event log management |
| Device ID | Device Certificate(Hanwha Private Root CA) |
| Secure Storage | SDcard partition encrypt |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / 0~90% RH * Start up should be done at above -20°C |
| Storage Temperature / Humidity | -50°C~+60°C(-58°F ~ +140°F) / 0~90% RH |
| Certification | IP66, IK10, NEMA4X EN55011:2009+A1:2010, EN50581:2012,EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014 EN61000-4-6:2009, EN50155:2017 EN45545-2, NFPA130, BSS7239, E-mark |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE: Max 6.70W, typical 5.00W |
| Mechanical | |
| Color / Material | Ivory / Aluminum |
| Product Dimensions / Weight | 98.9×52.0x100.0mm(3.89×2.05×3.94″), 295g(0.65 lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | 35.3m(115.84ft) |
| Observe (63PPM/ 19PPF) | 14.1m(46.33ft) |
| Recognize (125PPM/ 38PPF) | 7.1m(23.17ft) |
| Identify (250PPM/ 76PPF) | 3.5m(11.58ft) |




















There are no reviews yet.