Product Specification
| Video | |
|---|---|
| Imaging Device | 1/2.8″ CMOS |
| Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz)(WDR off) H.265/H.264: Max. 15fps/12fps(60Hz/50Hz)(WDR on) MJPEG: Max. 15fps (@2MP Max. 4fps) |
| Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
| Lens | |
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
| Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
| Angular Field of View | H: 109°(Wide)~33°(Tele) / V: 58°(Wide)~18°(Tele) / D: 132°(Wide)~38°(Tele) |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~70° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Motion detection, Tampering, Defocus detection , Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing/Direction) |
| Alarm I/O | Input 1ea / Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Handover(PTZ preset) |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Light Type | IR LED (850nm) |
| Light Viewable Length | 30m(98.42ft) |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Smart Codec | WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| Security | |
| OS / Firmware Protect | Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
| Secure Communication | HTTPS, SRTP, WSS(Websocket secure) |
| Access Control | Access control based on IP address |
| Data Protect | Authentication information encryption, ZIP compression encryption |
| Audit | User Access/System/Event log management |
| Device ID | Device Certificate(Hanwha Private Root CA) |
| Secure Storage | SDcard partition encrypt |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+60°C(-22°F~+140°F) (MAX) / 0~95% RH(non-condensing) * Start up should be done at above -20°C |
| Storage Temperature / Humidity | -30°C~+60°C(-22°F~+140°F) / 0~90% RH |
| Certification | IP66, IK10, NEMA4X |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption | PoE: Max 7.70W, typical 6.00W 12VDC: Max 6.50W, typical 5.10W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | ø137.0×106.1mm(ø5.39×4.18″), 710g(1.57 lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 27.4m(89.85ft) / Tele: 128.8m(422.56ft) |
| Observe (63PPM/ 19PPF) | Wide: 11.0m(35.94ft) / Tele: 51.5m(169.02ft) |
| Recognize (125PPM/ 38PPF) | Wide: 5.5m(17.97ft) / Tele: 25.8m(84.51ft) |
| Identify (250PPM/ 76PPF) | Wide: 2.7m(8.99ft) / Tele: 12.9m(42.26ft) |




















There are no reviews yet.