| Display | ||
|---|---|---|
| Network camera | ||
| Inputs | Max. 4CH | |
| Resolution | 8MP ~ CIF | |
| Protocols | SUNAPI, ONVIF | |
| Decoding | ||
| Local Display | HDMI | |
| Multi Screen Display | [Local Monitor] 1/ 2V/ 2H/ 3V/ 4/ Sequence [Web] 1/ 2V/ 2H/ 3V/ 4 |
|
| Resolution | [Local Monitor] 8M(30fps), 1080p(120fps), 720P(120fps), D1(120fps) |
|
| Performance | ||
| Operating System | ||
| Embedded | Linux | |
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 40Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event | |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Local 4CH, Remote 4CH per user) | |
| Fisheye Dewarping | CMS | |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search | |
| Resolution | CIF ~ 8MP | |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
| Storage | ||
| Supported HDD | Up to 6TB | |
| HDD Slot | SATA 1ea(Max. 6TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Up to 4CH) Play, Date-Time/Title display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Hanwha DDNS | |
| Transmission Bandwidth | Max. 50Mbps | |
| Audio | ||
| GUI | 4 CH(network) | |
| Web | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA), Signed firmware |
|
| Web viewer | ||
| Supported OS | Windows 10, macOS 10.13 | |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
| Viewer Software | WAVE, SSM, Webviewer, Smart Viewer, Wisenet mobile Support CGI(SUNAPI) for integration to 3’rd party VMS |
|
| Functions | ||
| Camera Setup | ||
| Register | Auto, Manual | |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control | Via GUI, Webviewer | |
| Preset | 300 Presets | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live 4CH(Multi-Profile Support), Playback 4CH | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| Failover | N+1 | |
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
| Interface | ||
| Front | ||
| Indicator | Power, Record, Network | |
| Storage | OK | |
| Reset | Support | |
| HDMI | 1EA 3840×2160 30Hz | |
| Ethernet | PoE RJ-45(LAN, 10/100) 4 ea ,RJ-45 1ea (WAN, 10/100) | |
| USB | 2EA(Front 1 x USB 2.0, Rear 1 x USB 2.0) | |
| Power inlet | DC Adaptor | |
| System | ||
| Log | ||
| Log List | Max. 100,000 (System Log, Event Log each) | |
| System Control | Mouse, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
| Electrical | ||
| Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz | |
| Power Consumption | Max 52W(1HDD, PoE On) | |
| PoE Budget | 35W | |
| Mechanical | ||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | 300 x 47 x 208.7 mm (11.81 x 1.85 x 8.20 inch) | |
| Weight | 1.03Kg (2.27lb) | |
Description
Reviews (1)












Kendrick –
Nudee cheerleading rutineSexx tubes iin shelbyville
tnFinlannd censuredd tgpNeerd twen jerking dogLichelle marie escortBoob broadcasterWiffe swaoping adsReeal college teen couple fuckingGauguiun the los oof virginityImperforated aus andd colon polypsBrancon virgijn spacecraftBestt strip club inn
houstonMusjc aat thee bottomLongest blahk dck video
Alsoo visait mmy blog … jablex.com